165.50Jan 19, 2026 EOD
| HRS Aluglaze Ltd | Industry : (Construction) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544656 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1E1V01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 36.83 | Market Cap(₹Cr.): | 316.32 | Face Value(₹): | 10.00 |
| HRS Aluglaze Ltd | ||
|---|---|---|
| Industry : (Construction) | ||
| BSE Code: | 544656 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1E1V01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 36.83 | |
| Market Cap(₹Cr.): | 316.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
165.50Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.45 (0.88 %) |
N.A
|
| Open(₹) |
165.30
|
N.A
|
| Prev Close(₹) |
164.05
|
N.A
|
| Volume |
13200
|
N.A
|
| Today's Range(₹) |
165.95 - 165.10
|
N.A
|
| 52-Week Range(₹) |
172.40 - 165.10
|
N.A
|
| Buy(Size) |
165.10 (x 6000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|